ALL GIRLS - 2 ROOMS AVAIL IN HOUSE WITH POOL CLOSE TO CAMPUS
$700 - $800 /Bedroom
2 Beds
12 Month Lease2838 Crescent Park Ln, Atlanta, GA 30339
2838 Crescent Park Ln, Atlanta, GA 30339
Url: http://www.kennesawoffcampus.com/housing/property/2838-crescent-park-ln/xp5pc2n
Phone Number: (470) 397-4601

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cumberland Square North Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Hargrove Plaza | Walk: 9 min | Distance: 0.5 mi |
| The Promenade | Walk: 12 min | Distance: 0.6 mi |
| Dobbins Air Force Base | Drive: 13 min | Distance: 5.6 mi |
|---|
| Medical Center | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Lenox | Drive: 19 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 22.2 mi |
|---|
| Life University | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Chatt. Tech, Marietta | Drive: 14 min | Distance: 7.5 mi |
| Argosy University, Atlanta | Drive: 16 min | Distance: 9.1 mi |
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Silver Comet Trail | Drive: 11 min | Distance: 6.3 mi |
| Sandy Springs Historic Site | Drive: 12 min | Distance: 7.4 mi |
| Chastain Park | Drive: 19 min | Distance: 7.7 mi |
| Blue Heron Nature Preserve | Drive: 17 min | Distance: 9.1 mi |
$700 - $800 /Bedroom
2 Beds
12 Month Lease