Walk Score®
51
Somewhat Walkable
3615 Cherokee Street Northwest, Kennesaw, GA 30144
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Shiloh Place Shopping Center | Walk: 6 min (0.3 mi) |
Kennesaw Promenade | Walk: 6 min (0.3 mi) |
Shiloh Square Shopping Center | Walk: 17 min (0.8 mi) |
Hartsfield-Jackson Atlanta International | Drive: 56 min (37.5 mi) |
Kennesaw State University | Drive: 7 min (2.6 mi) |
Chattahoochee Technical College | Drive: 13 min (7.5 mi) |
Leone Hall Price Park | Drive: 15 min (6.9 mi) |
Allatoona Lake | Drive: 21 min (9.1 mi) |
Kennesaw Mountain National Battlefield Park | Drive: 21 min (9.1 mi) |
Marietta Tree Keepers | Drive: 15 min (9.3 mi) |
Grades 3-5
612 Students
(678) 594-8023
Grades PK-2
622 Students
(678) 594-8172
Grades 9-12
2846 Students
(770) 975-6685
Grades 6-8
923 Students
(770) 591-5020
Grades 6-8
1579 Students
(678) 676-7702