Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
80 Grampian Ct, Marietta, GA 30008
80 Grampian Ct, Marietta, GA 30008
Url: http://www.kennesawoffcampus.com/housing/property/town-home-in-gated-community-with-pool/b2qfcd8
Phone Number: (770) 384-1400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westside Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Springs Plaza | Walk: 19 min | Distance: 1.0 mi |
| Lockheed Village | Walk: 24 min | Distance: 1.3 mi |
| Dobbins Air Force Base | Walk: 68 min | Distance: 3.6 mi |
|---|
| Hartsfield - Jackson Atlanta International | Drive: 42 min | Distance: 28.6 mi |
|---|
| Chatt. Tech, Marietta | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Life University | Walk: 57 min | Distance: 3.0 mi |
| Chatt. Tech, Austell | Drive: 18 min | Distance: 9.6 mi |
| Marietta Tree Keepers | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Kennesaw Mountain National Battlefield Park | Drive: 11 min | Distance: 4.8 mi |
| Silver Comet Trail | Drive: 14 min | Distance: 7.0 mi |
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.