Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1910 Cedar Glenn Way, Atlanta, GA 30339
1910 Cedar Glenn Way, Atlanta, GA 30339
Url: http://www.kennesawoffcampus.com/housing/property/top-floor-corner-condo-in-prime-location-minutes-to-the-battery-and-chattahoochee-trails/stygcp7
Phone Number: (470) 758-9228

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Terrace At Windy Hill | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shoppes of Powers Ferry | Walk: 14 min | Distance: 0.8 mi |
| Terrell Mill Village | Walk: 19 min | Distance: 1.0 mi |
| Dobbins Air Force Base | Drive: 13 min | Distance: 5.8 mi |
|---|
| Medical Center | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Dunwoody | Drive: 15 min | Distance: 8.6 mi |
| Sandy Springs Station | Drive: 16 min | Distance: 8.7 mi |
| North Springs | Drive: 19 min | Distance: 9.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 22.7 mi |
|---|
| Life University | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Chatt. Tech, Marietta | Drive: 13 min | Distance: 7.1 mi |
| Argosy University, Atlanta | Drive: 15 min | Distance: 7.6 mi |
| The Art Institute of Atlanta | Drive: 16 min | Distance: 8.9 mi |
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Walk: 69 min | Distance: 3.5 mi |
|---|---|---|
| Sandy Springs Historic Site | Drive: 12 min | Distance: 5.9 mi |
| Chastain Park | Drive: 18 min | Distance: 6.9 mi |
| Silver Comet Trail | Drive: 14 min | Distance: 7.9 mi |
| Blue Heron Nature Preserve | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.