Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
948 Bobcat Ct, Marietta, GA 30067
948 Bobcat Ct, Marietta, GA 30067
Url: http://www.kennesawoffcampus.com/housing/property/948-bobcat-ct/ylysmzt
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delk Square | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Sope Creek Crossing | Walk: 11 min | Distance: 0.6 mi |
| G & H Office Park | Walk: 12 min | Distance: 0.6 mi |
| Dobbins Air Force Base | Drive: 15 min | Distance: 6.8 mi |
|---|
| Sandy Springs Station | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Medical Center | Drive: 18 min | Distance: 9.4 mi |
| North Springs | Drive: 21 min | Distance: 10.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 35 min | Distance: 24.8 mi |
|---|
| Life University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Chatt. Tech, Marietta | Drive: 11 min | Distance: 6.0 mi |
| The Art Institute of Atlanta | Drive: 19 min | Distance: 9.2 mi |
| Argosy University, Atlanta | Drive: 18 min | Distance: 9.3 mi |
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Marietta Tree Keepers | Drive: 11 min | Distance: 5.1 mi |
| Sandy Springs Historic Site | Drive: 14 min | Distance: 7.6 mi |
| Chastain Park | Drive: 20 min | Distance: 8.6 mi |
| Silver Comet Trail | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.