Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
514 Wynnes Ridge Cir, Marietta, GA 30067
514 Wynnes Ridge Cir, Marietta, GA 30067
Url: http://www.kennesawoffcampus.com/housing/property/514-wynnes-ridge-cir/4w1zhdh
Phone Number: (678) 217-4555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Terrell Mill Junction | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Terrell Mill Village | Walk: 9 min | Distance: 0.5 mi |
| MarketPlace Terrell Mill | Walk: 13 min | Distance: 0.7 mi |
| Dobbins Air Force Base | Drive: 14 min | Distance: 6.0 mi |
|---|
| Medical Center | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| Dunwoody | Drive: 18 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 35 min | Distance: 23.5 mi |
|---|
| Life University | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Chatt. Tech, Marietta | Drive: 12 min | Distance: 6.3 mi |
| Argosy University, Atlanta | Drive: 18 min | Distance: 9.0 mi |
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Marietta Tree Keepers | Drive: 13 min | Distance: 7.1 mi |
| Sandy Springs Historic Site | Drive: 15 min | Distance: 7.3 mi |
| Chastain Park | Drive: 21 min | Distance: 8.3 mi |
| Silver Comet Trail | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.