Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3655 Liberty Ln, Marietta, GA 30062
3655 Liberty Ln, Marietta, GA 30062
Url: http://www.kennesawoffcampus.com/housing/property/3655-liberty-ln/30fxzbg
Phone Number: (678) 898-4886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Merchants Festival | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Providence Square | Walk: 25 min | Distance: 1.3 mi |
| Shoppes At Merchants Walk | Walk: 26 min | Distance: 1.3 mi |
| Sandy Springs Station | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| North Springs | Drive: 20 min | Distance: 9.1 mi |
| Dunwoody | Drive: 19 min | Distance: 9.3 mi |
| Medical Center | Drive: 21 min | Distance: 9.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 45 min | Distance: 31.0 mi |
|---|
| Chatt. Tech, Mountain View | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Life University | Drive: 15 min | Distance: 7.5 mi |
| The Art Institute of Atlanta | Drive: 18 min | Distance: 8.3 mi |
| Argosy University, Atlanta | Drive: 20 min | Distance: 9.0 mi |
| Chattahoochee Nature Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Drive: 12 min | Distance: 5.5 mi |
| Sandy Springs Historic Site | Drive: 16 min | Distance: 6.9 mi |
| Marietta Tree Keepers | Drive: 14 min | Distance: 7.5 mi |
| Big Trees Forest Preserve | Drive: 19 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.