Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
444 Jo Ann Dr SE, Marietta, GA 30067
444 Jo Ann Dr SE, Marietta, GA 30067
Url: http://www.kennesawoffcampus.com/housing/property/444-jo-ann-dr-se/dd9s6wh
Phone Number: (470) 712-3241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| New Market Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Powers Ferry Place | Walk: 19 min | Distance: 1.0 mi |
| East Gate Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Dobbins Air Force Base | Drive: 18 min | Distance: 8.0 mi |
|---|
| Sandy Springs Station | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| North Springs | Drive: 22 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 38 min | Distance: 26.1 mi |
|---|
| Life University | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Chatt. Tech, Marietta | Drive: 11 min | Distance: 5.3 mi |
| Chatt. Tech, Mountain View | Drive: 16 min | Distance: 7.7 mi |
| Chattahoochee River NRA - Cochran Shoals / Sope Creek | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Marietta Tree Keepers | Drive: 10 min | Distance: 4.3 mi |
| Kennesaw Mountain National Battlefield Park | Drive: 16 min | Distance: 7.1 mi |
| Sandy Springs Historic Site | Drive: 17 min | Distance: 8.8 mi |
| Big Trees Forest Preserve | Drive: 20 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.

$1,400 /Bedroom
1 Bed
12 Month Lease