Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
374 Hawkins St SE, Marietta, GA 30060
374 Hawkins St SE, Marietta, GA 30060
Url: http://www.kennesawoffcampus.com/housing/property/374-hawkins-st-se/vznm39e
Phone Number: (470) 567-6092
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
Commerce Center | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Esther Plaza | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Marietta Parkway Plaza | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Dobbins Air Force Base | <span class="bold">Walk:</span> <span class="mobile-font">71 min</span> <span class="mobile-font">(3.7 mi)</span> |
Hartsfield - Jackson Atlanta International | <span class="bold">Drive:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(27.4 mi)</span> |
Chatt. Tech, Marietta | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Life University | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Kennesaw State University | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(8.8 mi)</span> |
Chatt. Tech, Mountain View | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.4 mi)</span> |
Marietta Tree Keepers | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Kennesaw Mountain National Battlefield Park | <span class="bold">Walk:</span> <span class="mobile-font">89 min</span> <span class="mobile-font">(4.5 mi)</span> |
Chattahoochee River NRA - Cochran Shoals / Sope Creek | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.4 mi)</span> |
Silver Comet Trail | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.5 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.